How big is a 100 Litre box
Product Dimensions (Width x Depth x Height) : 48 x 75 x43 cm. Can contain up to 100 liters.
How big is a 50 Litre storage box
50 Litre Int Size 605 x 365 x 200mm Really Useful Box
Box Size | Dimensions (length x width x depth – mm) |
---|---|
50 litre Really Useful Box | 755-0050 | 710 x 440 x 230 |
64 litre Really Useful Box | 755-0064 | 710 x 440 x 310 |
77 litre Really Useful Box | 755-0077 | 1201 x 270 x 355 |
84 litre Really Useful Box | 755-0084 | 710 x 440 x 380 |
What are the dimensions of a 70 Litre storage box
Technical Specification
Capacity (L) | 70 L |
---|---|
O/A length (mm) | 810 mm |
O/A width (mm) | 620 mm |
O/A height (mm) | 225 mm |
Bin colour | Clear |
What size is a 90L storage box
Specifications
Colour | Black |
---|---|
Product depth | 460mm |
Product height | 370mm |
Product width | 880mm |
Volume | 90L |
How big is 80 litre box
Other 80L Pack Sizes Available:
Internal | External | |
---|---|---|
Length: | 48cm | 59.5cm |
Width: | 29cm | 40cm |
Height: | 40cm | 42cm |
How big is a 75 litre box
75 Litre Large Premium Quality Box with Wheels
Internal Excluding Wheel Arches | External | |
---|---|---|
Length: | 64.5cm | 78cm |
Width: | 31cm | 42cm |
Height: | 33cm | 39.5cm |
How big is a 75 Litre box
75 Litre Large Premium Quality Box with Wheels
Internal Excluding Wheel Arches | External | |
---|---|---|
Length: | 64.5cm | 78cm |
Width: | 31cm | 42cm |
Height: | 33cm | 39.5cm |
How big is a 80 Litre box
Other 80L Pack Sizes Available:
Internal | External | |
---|---|---|
Length: | 48cm | 59.5cm |
Width: | 29cm | 40cm |
Height: | 40cm | 42cm |
How big is a 60 Litre box
33 x 60 x 40cm
Size: 60L (Approx.) Dimensions: 33 x 60 x 40cm (Approx.) Browse more Storage Boxes online, and buy in-store at B&M.
What size is 85 litre box
Capacity: 85 Litres. Dimensions: W660 x D440 x H390mm.
What size is 85 Litre box
Capacity: 85 Litres. Dimensions: W660 x D440 x H390mm.